PUMA Women’s Tazon 6
- Synthetic leather
- Breathable EcoOrthoLite sockliner for optimum fit and comfort
- TPU shank for increased stability
PUMA Women’s Tazon 6 Prices
Price History
| Price history for PUMA Women's Tazon 6 WN's fm Cross-Trainer Shoe, Black Silver/Beetroot Purple, 5.5 M US | |
|---|---|
|
Latest updates:
|
|
Additional information
Specification: PUMA Women’s Tazon 6
| Binding | Shoes |
|---|---|
| Brand | PUMA |
| Color | Puma Black, Puma Silver, Beetroot Purple |
| Department | womens |
| EAN | 0889183464713 |
| EAN List | EAN List Element: 0889183464713 |
| Item Dimensions | Height: 410, Length: 1150, Weight: 61, Width: 730 |
| Label | PUMA |
| Manufacturer | PUMA |
| Model | 18987702 |
| MPN | 18987702-001 |
| Number Of Items | 1 |
| Package Dimensions | Height: 410, Length: 1150, Weight: 160, Width: 730 |
| Package Quantity | 1 |
| Part Number | 18987702-001 |
| Product Group | Shoes |
| Product Type Name | SHOES |
| Publisher | PUMA |
| Size | 5.5 M US |
| Studio | PUMA |
| Title | PUMA Women's Tazon 6 WN's fm Cross-Trainer Shoe, Black Silver/Beetroot Purple, 5.5 M US |
| UPC | 889183464713 |
| UPC List | UPC List Element: 889183464713 |
Reviews (0)
Reviews
There are no reviews yet.


Be the first to review “PUMA Women’s Tazon 6”
You must be logged in to post a review.