ASICS Men’s Gel-Netburner Ballistic MT
- Rear foot and Forefoot GEL Cushioning Systems: Attenuates shock during impact and toe-off phases, and allows movement in multiple planes as the foot transitions through the gait cycle.
- Fluid Ride Midsole: Fluid Ride provides the ultimate combination of bounce back and cushioning properties with reduced weight and exceptional durability.
ASICS Men’s Gel-Netburner Ballistic MT Prices
Price History
Additional information
Specification: ASICS Men’s Gel-Netburner Ballistic MT
| Binding | Apparel |
|---|---|
| MPN | B508Y.9095- Medium US |
| Color | Black/Dark Grey/Silver |
| Department | mens |
| EAN | 0889436917928 |
| EAN List | EAN List Element: 0889436917928 |
| Item Dimensions | Weight: 76 |
| Label | ASICS |
| Manufacturer | ASICS |
| Model | B508Y.9095 |
| Brand | ASICS |
| Package Quantity | 1 |
| Package Dimensions | Height: 512, Length: 1390, Weight: 245, Width: 980 |
| Part Number | B508Y.9095- Medium US |
| Product Group | Shoes |
| Product Type Name | TECHNICAL_SPORT_SHOE |
| Publisher | ASICS |
| Size | 12 M US |
| Studio | ASICS |
| Title | ASICS Men's Gel-Netburner Ballistic MT Volleyball-Shoes, Black/Dark Grey/Silver, 12 Medium US |
| UPC | 889436917928 |
| UPC List | UPC List Element: 889436917928 |
Reviews (0)
Reviews
There are no reviews yet.


Be the first to review “ASICS Men’s Gel-Netburner Ballistic MT”
You must be logged in to post a review.