Mizuno Men’s Wave Lightning Z4
- AIRmesh Upper: Air Mesh Upper for superior feel, breathability, and comfort
- DynaMotion Fit: Creates an upper that moves with your foot seamlessly
- INTERCOOL: Cool and dry. Offers great breathability. Ventilation system reduces heat and humidity build-up inside the shoe during performance
Mizuno Men’s Wave Lightning Z4 Prices
Price History
Price history for Mizuno Wave Lightning Z4 Mid Volleyball Shoes, White/Black, Men's 10 D US | |
---|---|
Latest updates:
|
|
Additional information
Specification: Mizuno Men’s Wave Lightning Z4
Binding | Apparel |
---|---|
MPN | 430237.0090.13.1000-0090-Men's 10 D US |
Color | White/Black |
Department | mens |
EAN | 0889961182822 |
EAN List | EAN List Element: 0889961182822 |
Item Dimensions | Weight: 205 |
Label | Mizuno |
Manufacturer | Mizuno |
Model | 430237.0090.13.1000 |
Brand | Mizuno |
Package Quantity | 1 |
Package Dimensions | Height: 496, Length: 1354, Weight: 205, Width: 866 |
Part Number | 430237.0090.13.1000-0090-Men's 10 D US |
Product Group | Shoes |
Product Type Name | TECHNICAL_SPORT_SHOE |
Publisher | Mizuno |
Size | Men's 10 D US |
Studio | Mizuno |
Title | Mizuno Wave Lightning Z4 Mid Volleyball Shoes, White/Black, Men's 10 D US |
UPC | 889961182822 |
UPC List | UPC List Element: 889961182822 |
Reviews (0)
Reviews
Be the first to review “Mizuno Men’s Wave Lightning Z4”
You must be logged in to post a review.
There are no reviews yet.