Under Armour Men’s Valsetz RTS
- UA ClutchFit technology wraps your ankle with a lightweight "second skin" for powerful support & incredible feel
- Synthetic leather & textile upper with welded, abrasion-resistant film around the perimeter of the foot
Under Armour Men’s Valsetz RTS Prices
Price History
Additional information
Specification: Under Armour Men’s Valsetz RTS
Binding | Shoes |
---|---|
Model | 1250234 |
Clothing Size | 10 |
Color | Desert Sand (290)/Desert Sand |
Department | mens |
EAN | 0888284305550 |
EAN List | EAN List Element: 0888284305550 |
Item Dimensions | Height: 1400, Length: 1100, Weight: 125, Width: 600 |
Label | Under Armour |
Legal Disclaimer | This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. |
Manufacturer | Under Armour |
Brand | Under Armour |
Package Dimensions | Height: 500, Length: 1350, Weight: 401, Width: 1240 |
MPN | 1250234-290-D Sand/D Sand-10 M US |
Package Quantity | 1 |
Part Number | 1250234-290-D Sand/D Sand-10 M US |
Product Group | Shoes |
Product Type Name | BOOT |
Publisher | Under Armour |
Size | 10 M US |
Studio | Under Armour |
Title | Under Armour Men's Valsetz RTS, Desert Sand (290)/Desert Sand, 10 |
UPC | 888284305550 |
UPC List | UPC List Element: 888284305550 |
Reviews (0)
Reviews
Be the first to review “Under Armour Men’s Valsetz RTS”
You must be logged in to post a review.
There are no reviews yet.